10158 Flag Drive Palm Beach Gardens Fl 33410 Home Price
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
310 Balsam St | Palm Beach Gardens Estate | $525,000 | 4 | 3 | 2,851 | $185 | 6,642 | |
294 Cherry Street | Palm Beach Gardens Estates | $500,000 | 4 | 2 | 1,350 | $371 | 7,026 | |
543 Ivy Avenue | Pl 1 Palm Beach Garden Ests Lt 9 Blk | $449,000 | 5 | 2 | 2,280 | $197 | 7,246 | |
526 Ivy Avenue | Palm Beach Gardens Estates | $445,000 | 3 | 2 | 1,912 | $233 | 0 | |
671 Crocus Court | Palm Beach Gardens Estates | $299,000 | 4 | 2 | 1,653 | $181 | 11,072 |
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
9886 Daisy Avenue | Palm Beach Gardens 3 | $375,000 | 3 | 2 | 1,908 | $197 | 8,060 | |
622 Holly Drive | Palm Beach Gardens Estates | $160,000 | 3 | 1 | 1,020 | $175 | 9,001 | |
10158 Flag Drive | Palm Beach Gardens City 05 | $1,900/mo | 3 | 2 | 1,500 | $2 | 365 | |
674 Crocus Court | Palm Beach Gardens Estates | $549,000 | 4 | 2 | 1,764 | $312 | 7,009 | |
340 Lighthouse Drive | Palm Beach Gardens Estates | $515,000 | 3 | 2 | 1,608 | $317 | 9,008 | |
556 Holly Drive #A | Palm Beach Gardens Estates | $477,500 | 0 | 0 | 2,400 | $205 | 9,002 | |
600 Holly Drive | Palm Beach Gardens Estates | $433,000 | 0 | 0 | 1,620 | $297 | 18,003 | |
9910 Dogwood Avenue | Palm Beach Gardens City 03 | $463,000 | 4 | 2 | 1,814 | $259 | 0 | |
4089 Lakespur Circle S | Palm Beach Gardens 6 | $465,000 | 3 | 2 | 1,827 | $257 | 9,600 | |
558 Ivy Avenue | Palm Beach Gardens Estates | $480,000 | 3 | 2 | 1,516 | $307 | 7,149 | |
4106 Jonquil Circle S | Palm Beach Gardens 6 | $460,000 | 3 | 2 | 1,680 | $268 | 8,625 | |
3660 Cypress Street | Palm Beach Gardens 3 | $430,000 | 3 | 2/1 | 2,115 | $213 | 11,768 | |
10105 Daphne Avenue | Palm Beach Gardens 5 | $447,500 | 3 | 2 | 1,531 | $294 | 8,697 | |
3929 Bluebell Street | Palm Beach Gardens 3 | $434,000 | 4 | 2 | 1,992 | $226 | 10,121 | |
3826 Buttercup Circle S | Palm Beach Gardens City Of Pl 3 | $450,000 | 3 | 3 | 2,175 | $207 | 0 | |
310 Balsam St | Palm Beach Gardens Estate | $425,000 | 4 | 3 | 2,851 | $158 | 6,642 | |
9629 Ilex Circle S | Palm Beach Gardens 6 | $435,000 | 3 | 2 | 1,780 | $253 | 12,708 | |
511 Ivy Avenue | Palm Beach Gardens Estates | $439,999 | 3 | 2 | 1,348 | $327 | 7,246 | |
4188 Hyacinth Circle S | Palm Beach Gardens 6 | $450,000 | 3 | 2/1 | 1,764 | $250 | 10,421 | |
4454 Daffodil Circle S | Palm Beach Gardens 6 | $420,000 | 4 | 2 | 1,677 | $256 | 13,652 | |
500 Ivy Avenue | Palm Beach Gardens Estates | $425,000 | 3 | 2 | 1,368 | $311 | 8,660 | |
10179 Dogwood Avenue | Palm Beach Gardens 5 | $410,000 | 3 | 2 | 1,546 | $275 | 8,419 | |
499 Iris Ave | Palm Beach Gardens Estate | $412,000 | 3 | 2 | 1,516 | $281 | 8,653 | |
644 Riverside Drive | Palm Beach Gardens Estates | $430,000 | 3 | 3 | 1,624 | $262 | 7,501 | |
267 Camellia Street | Palm Beach Gardens Estates | $418,000 | 4 | 2 | 1,587 | $268 | 10,025 | |
10165 Dogwood Avenue | Palm Beach Gardens | $416,000 | 3 | 2 | 1,546 | $275 | 0 | |
9766 Dogwood Avenue | Palm Beach Gardens 3 | $403,000 | 3 | 2 | 1,566 | $268 | 9,000 | |
270 Camellia Street | Palm Beach Gardens Ests Pl 1 In Pb 26 Pgs 188 & 189 | $407,000 | 3 | 2 | 1,670 | $249 | 0 | |
581 Riverside Drive | Palm Beach Gardens Estates | $416,500 | 3 | 2 | 1,436 | $289 | 6,000 | |
532 Riverside Drive | Palm Beach Gardens Estates | $390,000 | 4 | 2 | 1,779 | $230 | 6,614 | |
4403 Fuschia Circle N | Palm Beach Gardens 6 | $400,000 | 3 | 2 | 2,016 | $199 | 9,000 | |
9711 Gardenia Drive | Palm Beach Gardens 6 | $385,000 | 4 | 2 | 2,135 | $188 | 10,400 | |
565 Holly Drive | Palm Beach Gardens Estates | $360,000 | 4 | 3 | 1,300 | $307 | 8,641 | |
4251 Hyacinth Circle N | Palm Beach Gardens 6 | $395,000 | 4 | 2 | 2,038 | $196 | 10,878 | |
9777 Dogwood Avenue | Palm Beach Gardens 3 | $386,500 | 4 | 3 | 1,756 | $225 | 9,214 | |
3597 Cosmos Street | Palm Beach Gardens City Of Pl 3 | $390,000 | 3 | 2 | 1,985 | $197 | 0 | |
4210 Hyacinth Circle | Palm Beach Gardens 6 | $374,000 | 3 | 2 | 1,687 | $232 | 9,430 | |
364 Lighthouse Drive | Palm Beach Gardens Estates | $384,000 | 3 | 2 | 1,584 | $247 | 6,608 | |
526 Riverside Drive | Palm Beach Gdns Ests 1 In Pb 26 Pgs 188 And 18 | $373,000 | 3 | 2 | 1,798 | $217 | 6,534 | |
9702 Bluebell Street | Palm Beach Gardens Plat 3 | $380,000 | 4 | 2/1 | 1,993 | $196 | 0 |
10158 Flag Drive Palm Beach Gardens Fl 33410 Home Price
Source: https://www.echofineproperties.com/communities/palm-beach-gardens-homes/palm-beach-gardens-estates/
Posted by: grimesafflumad.blogspot.com
0 Response to "10158 Flag Drive Palm Beach Gardens Fl 33410 Home Price"
Post a Comment